Alright folks, let’s dive into the world of Google’s latest flagship phones Google Pixel 9 and 9 Pro XL Review: the Pixel 9 and 9 Pro XL. Technical Guruji just dropped his first impressions, and I gotta say, these phones are looking pretty slick.
First Impressions Google Pixel 9 and 9 Pro XL and Review:
- Unboxing: Google’s going green! No plastic in the packaging, which gets a big thumbs up from me.
- Design: Premium vibes all around. The Pixel 9 has a matte frame and glossy back, while the Pro flips the script with a glossy frame and matte back. Both feel solid and well-built.
- Buttons and Ports: Everything’s where you’d expect it. Volume rockers, power button, USB-C, the usual suspects. The Pro even has a 5G mmWave antenna (not that it matters much in India yet).
- Display: Gorgeous screens on both models. The regular Pixel 9 has a nice display, but the Pro’s Super AMOLED panel with 120Hz refresh rate is buttery smooth. Google Pixel 9 and 9 Pro XL Review
- Official Website
Best Features of Pixel 9 and 9 pro:
- Pixel Screenshots: Finally, a way to search and organize those screenshots piling up in your gallery.
- Pixel Studio: This AI image generator is straight-up magic. Type in a description, and boom, you’ve got a picture. Mind. Blown.
- Magic Eraser: The new auto-frame option makes it even easier to get rid of unwanted photobombers.
- Add Me: Missed a group photo? No problem. This feature lets you virtually insert yourself into the picture.
Technical Guruji’s Review on Google Pixel 9 and 9 Pro XL :
Guruji seems pretty impressed with the Pixel 9 and 9 Pro XL. He highlights the premium design, stunning displays, innovative software features, and the promise of exceptional camera performance (powered by the Tensor G2 chip). Overall, he thinks these phones are strong contenders in the Indian smartphone market. Google Pixel 9 and 9 Pro XL Review
Pixel 9 Specification
Feature | Details |
Colors | Peony, Wintergreen, Porcelain, Obsidian |
Display | 6.3-inch Actua display, 1080 x 2424 OLED, 422 PPI, Smooth Display (60-120 Hz), Corning Gorilla Glass Victus 2, Up to 1800 nits (HDR) and 2700 nits (peak brightness), 24-bit depth |
Dimensions | 152.8 mm (height) x 72 mm (width) x 8.5 mm (depth), 198 g |
Battery | 4700 mAh (typical), 24+ hour battery life, up to 100-hour with Extreme Battery Saver, Fast charging up to 55% in 30 mins, Fast wireless charging, Battery Share |
Memory & Storage | 12 GB RAM, 256 GB storage |
Processor | Google Tensor G4, Titan M2 security coprocessor |
Security | End-to-end security, Titan M2 chip, Anti-malware, Anti-phishing, Spam protection |
Rear Camera | 50 MP wide + 48 MP ultrawide with Macro Focus, Super Res Zoom up to 8x, LDAF sensor, Optical + electronic image stabilisation |
Front Camera | 10.5 MP Dual PD with autofocus, 95° ultrawide field of view |
Camera Features | Super Res Zoom, Add Me, Macro Focus, Night Sight, Astrophotography, Portrait mode, Face Unblur, Magic Eraser, and more |
Video | 4K video recording (rear & front), 10-bit HDR, Cinematic Blur, Slo-mo up to 240 FPS, Audio Magic Eraser, and more |
Materials | Corning Gorilla Glass Victus 2 (front & back), Satin finish metal frame, IP68 dust/water resistance, Fingerprint-resistant coating, 100% recycled aluminum housing, 20% recycled materials |
Software | Launched with Android 14, 7 years of OS and security updates |
Authentication | Fingerprint Unlock, Face Unlock, Pattern, PIN, password |
Safety | Emergency SOS, Crisis alerts, Car Crash Detection, Safety Check, and more |
Sensors | Proximity, Ambient light, Accelerometer, Gyrometer, Magnetometer, Barometer |
Connectivity | Wi-Fi 7, Bluetooth 5.3, NFC, Google Cast, Dual-band GNSS |
Network | 5G Sub6, Dual SIM (nano-SIM + eSIM) |
Accessibility | Hearing aid compatible, Guided Frame, Magnifier, Live Caption, Live Transcribe, TalkBack, and more |
Warranty | 1 year |
In the Box | Pixel 9, 1 m USB-C to USB-C cable, SIM tool |
My Take on Google Pixel 9 and 9 Pro XL:
Google Pixel 9 and 9 Pro XL Review, Google’s definitely stepping up its game with the Pixel 9 series. The new software features are genuinely useful, and the overall design and build quality feel top-notch. If you’re in the market for a new Android phone, these are definitely worth considering.
Here’s a detailed table summarizing the specifications and features of the Pixel 9 Pro and Pixel 9 Pro XL:
Specification of Pixel 9 and 9 Pro XL
Category | Pixel 9 Pro | Pixel 9 Pro XL |
---|---|---|
Colors | Porcelain, Rose Quartz, Hazel, Obsidian | Porcelain, Rose Quartz, Hazel, Obsidian |
Display | 6.3-inch (161 mm) Super Actua display (LTPO) | 6.8-inch (171 mm) Super Actua display (LTPO) |
Aspect Ratio | 20:9 | 20:9 |
Resolution | 1280 x 2856 LTPO OLED at 495 PPI | 1344 x 2992 LTPO OLED at 486 PPI |
Smooth Display | 1–120 Hz | 1–120 Hz |
Brightness | Up to 2000 nits (HDR) and up to 3000 nits (peak brightness) | Up to 2000 nits (HDR) and up to 3000 nits (peak brightness) |
Contrast Ratio | >2,000,000:1 | >2,000,000:1 |
HDR Support | Yes | Yes |
Full 24-bit Depth | For 16 million colors | For 16 million colors |
Dimensions | 152.8 mm (height) x 72 mm (width) x 8.5 mm (depth) | 162.8 mm (height) x 76.6 mm (width) x 8.5 mm (depth) |
Weight | 199 g | 221 g |
Battery Life | 24+ hour battery life, up to 100-hour battery life with Extreme Battery Saver | 24+ hour battery life, up to 100-hour battery life with Extreme Battery Saver |
Battery Capacity | Typical 4700 mAh (Minimum 4558 mAh) | Typical 5,060 mAh (minimum 4,942 mAh) |
Fast Charging | Up to 55% in about 30 minutes with Google 45 W USB-C® charger (sold separately) | Up to 70% in about 30 minutes with Google 45 W USB-C® charger (sold separately) |
Fast Wireless Charging | Qi-certified | Qi-certified |
Battery Share | Yes | Yes |
Memory & Storage | 16 GB RAM, 256 GB | 16 GB RAM, 256 GB / 512 GB |
Processor | Google Tensor G4 | Google Tensor G4 |
Security Chip | Titan M2 security coprocessor | Titan M2 security coprocessor |
Rear Camera | Pro triple rear camera system: 50 MP wide, 48 MP ultrawide, 48 MP 5x telephoto lens | Pro triple rear camera system: 50 MP wide, 48 MP ultrawide, 48 MP 5x telephoto lens |
Front Camera | 42 MP Dual PD selfie camera with auto-focus, ƒ/2.2 aperture, 103° ultrawide FOV | 42 MP Dual PD selfie camera with auto-focus, ƒ/2.2 aperture, 103° ultrawide FOV |
Camera Features | Pro controls, High-Res (up to 50 MP), Super Res Zoom up to 30x, Macro Focus, Night Sight, Astrophotography, Portrait mode, Face Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Top Shot, Frequent Faces | Same as Pixel 9 Pro |
Video Recording | Rear: 8K video at 30 FPS, 4K at 24/30/60 FPS, 1080p at 24/30/60 FPS, Dual exposure on wide camera, Super Res Zoom Video up to 20x | Same as Pixel 9 Pro |
Audio | Stereo recording, Speech enhancement, Wind noise reduction, Audio zoom | Same as Pixel 9 Pro |
Materials & Durability | Scratch-resistant Corning® Gorilla® Glass Victus® 2 cover glass, Corning® Gorilla® Glass Victus® 2 silky matt back with polished finish metal frame, IP68 dust and water resistance, Fingerprint-resistant coating | Same as Pixel 9 Pro |
OS & Updates | Launched with Android 14, Seven years of OS, security and Pixel Drop updates | Same as Pixel 9 Pro |
Authentication | Fingerprint Unlock, Face Unlock, Pattern, PIN, password | Same as Pixel 9 Pro |
Safety Features | Emergency SOS, Crisis alerts, Car Crash Detection, Safety Check, Emergency Location Service, Emergency contacts and medical info, Android Earthquake Alerts warning | Same as Pixel 9 Pro |
Sensors | Proximity sensor, Ambient light sensor, Accelerometer, Gyrometer, Magnetometer, Barometer, Temperature sensor | Same as Pixel 9 Pro |
Buttons & Ports | USB Type-C® 3.2, Power button, Volume controls | Same as Pixel 9 Pro |
SIMs | Dual SIM (single nano SIM and eSIM) | Same as Pixel 9 Pro |
Media & Audio | Stereo speakers, Three microphones, Noise suppression, Spatial audio | Same as Pixel 9 Pro |
Connectivity & Location | Wi-Fi 7, Bluetooth® v5.3, NFC, Google Cast, Ultra-wideband chip, Dual-band GNSS (GPS, GLONASS, Galileo, Beidou, QZSS, NavIC) | Same as Pixel 9 Pro |
Network | 5G Sub 6GHz, eSIM | Same as Pixel 9 Pro |
Accessibility Features | Hearing aid compatible, Guided Frame, Magnifier, Live Caption, Live Transcribe & Sound Notifications, TalkBack screen reader, Lookout, Reading mode, Sound Amplifier, Camera switches, Voice Access, Real-Time Text | Same as Pixel 9 Pro |
Warranty | One year | One year |
What’s in the Box | Pixel 9 Pro, 1 m USB-C® to USB-C® cable (USB 2.0), SIM tool | Pixel 9 Pro XL, 1 m USB-C® to USB-C® cable (USB 2.0), SIM tool |
Now, if you’ll excuse me, I need to go try out Pixel Studio and create some AI masterpieces.
Also Read : iQOO Z9s Pro Review: Performance Powerhouse